Men's Suit & Blazer Sizes
SIZES | CHEST | WAIST | HEIGHT | WEIGHT |
34 SHORT | 33" - 34" | 26" - 29" | 64" - 67" | 140Ib |
36 SHORT | 35" - 36" | 28" - 32" | 64" - 67" | 156Ib |
38 SHORT | 37" - 38" | 30" - 34" | 65" - 68" | 170Ib |
40 SHORT | 39" - 40" | 32" - 36" | 65" - 68" | 180Ib |
42 SHORT | 41" - 42" | 34" - 38" | 65" - 68" | 190Ib |
SHIRT SIZE CHART
Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm).
SHIRT SIZE | NECK MEASUREMENT | HEIGHT | CORRESPONDING SIZE |
14.5 32/33 | 14-14.5" | 5'4-5'8 | X-Small |
15.5 32/33 | 15-15.5" | 5'4-5'8 | Medium |
15.5 34/35 | 15-15.5" | 5'9-6' | Medium |
16.5 32/33 | 16-16.5" | 5'4-5'8 | Large |
16.5 34/35 | 16-16.5" | 5'9-6' | Large |
16.5 36/37 | 16-16.5" | 6'1-6'5 | Large |
17.5 32/33 | 17-17.5" | 6'1-6'5 | X-Large |
17.5 34/35 | 17-17.5" | 5'9-6' | X-Large |
17.5 36/37 | 17-17.5" | 6'1-6'5 | X-Large |
18.5 34/35 | 18-18.5" | 5'9-6' | 2X-Large |
18.5 36/37 | 18-18.5" | 6'1-6'5 | 2X-Large |
19.5 34/35 | 19-19.5" | 5'9-6' | 3X-Large |
19.5 36/37 | 19-19.5" | 6'1-6'5 | 3X-Large |
20.5 34/35 | 20-20.5" | 5'9-6' | 4X-Large |
20.5 36/37 | 20-20.5" | 6'1-6'5 | 4X-Large |
21.5 34/35 | 21-21.5" | 5'9-6' | 5X-Large |
21.5 36/37 | 21-21.5" | 6'1-6'5 | 5X-Large |
22.5 36/37 | 22-22.5" | 5'11-6'5 | 6X-Large |
If you have any questions regarding sizes please feel from to email us at info@suitusa.com or Call Us 1-888-784-8872